SIZE |
K +- .015 |
L MAX | M +- .010 |
N
MAX |
R |
S +-.031 |
|
SIZE 12 & 16 CONTACTS |
SIZE 0, 4 & 8 CONTACTS |
||||||
8S | .083 | 2.031 | - | .562 | .532 |
.504/.496 |
.729 |
10S/10SL | .083 | 2.031 | - | .562 | .656 | .629/.621 | .854 |
12S | .083 | 2.031 | - | .562 | .782 | .754/.746 | .974 |
12 | .083 | 2.125 | - | .750 | .782 | .754/.746 | .974 |
14S | .083 | 2.031 | - | .562 | .906 | .879/.871 | 1.099 |
14 | .083 | 2.125 | - | .750 | .906 | .879/.871 | 1.099 |
16S | .083 | 2.031 | - | .562 | 1.032 | 1.005/.996 | 1.244 |
16 | .083 | 2.125 | 2.500 | .750 | 1.032 | 1.005/.996 | 1.244 |
18 | .125 | 2.125 | 2.500 | .750 | 1.156 | 1.131/1.121 | 1.349 |
20 | .125 | 2.125 | 2.500 | .750 | 1.282 | 1.256/1.246 | 1.474 |
22 | .125 | 2.125 | 2.500 | .750 | 1.406 | 1.381/1.371 | 1.599 |
24 | .125 | 2.125 | 2.500 | .812 | 1.532 | 1.506/1.496 | 1.715 |
28 | .125 | 2.125 | 2.500 | .812 | 1.782 | 1.756/1.746 | 1.974 |
32 | .125 | 2.125 | 2.500 | .875 | 2.032 | 2.007/1.996 | 2.224 |
36 | .125 | 2.125 | 2.500 | .875 | 2.282 | 2.257/2.248 | 2.474 |
40 | .125 | 2.125 | 2.500 | .875 | 2.532 | 2.511/2.496 | 2.724 |
MIL-DTL-5015 Insert Contacts, Service Rating & Clocking Positions
MIL-DTL-5015 Insert Arrangements