SHELL SIZE |
A
THREAD CLASS 2A UNEF |
A MAX DIA | B NOM. CRS | C MIN DIA | D MAX | E MAX DIA | F MAX | ||||||
INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | ||
9 | .4375-28 | .958 | 24.33 | .719 | 18.26 | .123 | 3.13 | 0.82 | 2.54 | .573 | 14.55 | .100 | 2.54 |
11 | .5625-24 | 1.051 | 26.69 | .812 | 20.62 | .123 | 3.13 | 0.82 | 2.54 | .701 | 17.80 | .100 | 2.54 |
13 | .6875-24 | 1.145 | 29.08 | .906 | 23.01 | .123 | 3.13 | 0.82 | 2.54 | .851 | 21.61 | .100 | 2.54 |
15 | .81250-20 | 1.239 | 31.47 | .969 | 24.61 | .123 | 3.13 | 0.82 | 2.54 | .976 | 24.79 | .100 | 2.54 |
17 | .9375-20 | 1.332 | 33.83 | 1.062 | 26.97 | .123 | 3.13 | 0.82 | 2.54 | 1.101 | 27.96 | .100 | 2.54 |
19 | 1.0625-18 | 1.458 | 37.03 | 1.156 | 29.36 | .123 | 3.13 | 0.82 | 2.54 | 1.208 | 30.68 | .100 | 2.54 |
21 | 1.875-18 | 1.582 | 40.18 | 1.250 | 31.75 | .123 | 3.13 | 0.79 | 3.3 | 1.333 | 33.85 | 1.30 | 3.30 |
23 | 1.3125-18 | 1.708 | 43.38 | 1.375 | 34.93 | .142 | 3.61 | 0.79 | 3.3 | 1.458 | 37.03 | 1.30 | 3.30 |
25 | 1.4375-18 | 1.832 | 46.53 | 1.500 | 38.10 | .142 | 3.61 | 0.79 | 3.3 | 1.583 | 40.20 | 1.30 | 3.30 |
MIL-DTL-38999 Insert and
Contact Identification
MIL-DTL-38999 Insert Arrangements
MIL-DTL-38999 Contacts, Tooling, Wire Sizes, Sealing
Plugs
MIL-DTL-38999 Series I Locksmith Keying
Polarization
MIL-DTL-38999 Series I Panel Cut-Out Dimensions
Series I & II Strain Reliefs