SHELL SIZE |
A MAX | B NOMINAL | C NOM DIA | D MAX | E MAX DIA | F MAX | G MAX | H MAX | J MAX | |||||||||
INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | |
8 | 0.827 | 21.00 | 0.594 | 15.09 | .120 | 3.05 | .312 | 7.92 | .474 | 12.04 | .322 | 8.18 | .069 | 1.75 | .250 | 6.35 | .447 | 11.35 |
10 | O.953 | 24.2 | 0.719 | 18.26 | .120 | 3.05 | .312 | 7.92 | .591 | 15.01 | .322 | 8.18 | .069 | 1.75 | .250 | 6.35 | .447 | 11.35 |
12 | 1.047 | 26.6 | 0.812 | 20.62 | .120 | 3.05 | .312 | 7.92 | .751 | 19.08 | .322 | 8.18 | .069 | 1.75 | .250 | 6.35 | .447 | 11.35 |
14 | 1.141 | 28.98 | 0.906 | 23.01 | .120 | 3.05 | .312 | 7.92 | .876 | 22.25 | .322 | 8.18 | .069 | 1.75 | .250 | 6.35 | .447 | 11.35 |
16 | 1.234 | 31.34 | 0.969 | 24.61 | .120 | 3.05 | .312 | 7.92 | 1.001 | 25.43 | .322 | 8.18 | .069 | 1.75 | .250 | 6.35 | .447 | 11.35 |
18 | 1.327 | 33.7 | 1.062 | 26.97 | .120 | 3.05 | .312 | 7.92 | 1.126 | 28.60 | .322 | 8.18 | .069 | 1.75 | .250 | 6.35 | .447 | 11.35 |
20 | 1.453 | 36.9 | 1.156 | 29.36 | .120 | 3.05 | .312 | 7.92 | 1.251 | 31.78 | .322 | 8.18 | .069 | 1.75 | .250 | 6.35 | .447 | 11.35 |
22 | 1.578 | 40.08 | 1.25 | 31.75 | .120 | 3.05 | .312 | 7.92 | 1.376 | 34.95 | .322 | 8.18 | .069 | 1.75 | .250 | 6.35 | .447 | 11.35 |
24 | 1.703 | 43.26 | 1.375 | 34.93 | .147 | 3.73 | .312 | 7.92 | 1.501 | 38.13 | .322 | 8.18 | .069 | 1.75 | .250 | 6.35 | .447 | 11.35 |
MIL-DTL-38999
Insert and Contact Identification
MIL-DTL-38999 Insert Arrangements
MIL-DTL-38999
Contacts, Tooling, Wire Sizes, Sealing Plugs
Series II Polarization & Shell Keying
Series II Panel Cut-Out Dimensions
Series I & II Strain Reliefs