SHELL SIZE |
A MAX DIA | B NOM. CRS | C MIN DIA | E MAX DIA | D MAX | F MAX | ||||||
INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | |
9 | .958 | 24.33 | .719 | 18.26 | .123 | 3.13 | .573 | 14.55 | 0.632 | 16.05 | 0.1 | 2.54 |
11 | 1.051 | 26.69 | .812 | 20.62 | .123 | 3.13 | .701 | 17.80 | 0.632 | 16.05 | 0.1 | 2.54 |
13 | 1.145 | 29.08 | .906 | 23.01 | .123 | 3.13 | .851 | 21.61 | 0.632 | 16.05 | 0.1 | 2.54 |
15 | 1.239 | 31.47 | .969 | 24.61 | .123 | 3.13 | .976 | 24.79 | 0.632 | 16.05 | 0.1 | 2.54 |
17 | 1.332 | 33.83 | 1.062 | 26.97 | .123 | 3.13 | 1.101 | 27.96 | 0.632 | 16.05 | 0.1 | 2.54 |
19 | 1.458 | 37.03 | 1.156 | 29.36 | .123 | 3.13 | 1.208 | 30.68 | 0.632 | 16.05 | 0.1 | 2.54 |
21 | 1.582 | 40.18 | 1.250 | 31.75 | .123 | 3.13 | 1.333 | 33.85 | 0.602 | 15.29 | 0.13 | 3.3 |
23 | 1.708 | 43.38 | 1.375 | 34.93 | .142 | 3.61 | 1.458 | 37.03 | 0.602 | 15.29 | 0.13 | 3.3 |
25 | 1.832 | 46.53 | 1.500 | 38.10 | .142 | 3.61 | 1.583 | 40.20 | 0.602 | 15.29 | 0.13 | 3.3 |
MIL-DTL-38999 Insert and
Contact Identification
MIL-DTL-38999 Insert Arrangements
MIL-DTL-38999 Contacts, Tooling, Wire Sizes, Sealing
Plugs
MIL-DTL-38999 Series I Locksmith Keying
Polarization
MIL-DTL-38999 Series I Panel Cut-Out Dimensions
Series I & II Strain Reliefs