SHELL |
A MAX | B DIA | C | D DIA | E | F | G | H
THREAD CLASS 2A UNEF |
|||||||
INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | INCH | MM | ||
8 | 1.266 | 32.16 | 1.391 | 35.33 | 0.317 | 8.05 | 0.474 | 12.04 | .443 | 11.25 | .140 | 3.56 | .104 | 2.64 |
.4375-28 |
10 | 1.389 | 35.28 | 1.515 | 38.48 | 0.317 | 8.05 | 0.591 | 15.01 | .443 | 11.25 | .140 | 3.56 | .104 | 2.64 | .5625-24 |
12 | 1.515 | 38.48 | 1.641 | 41.68 | 0.317 | 8.05 | 0.751 | 19.08 | .443 | 11.25 | .140 | 3.56 | .104 | 2.64 | .6875-24 |
14 | 1.641 | 41.86 | 1.766 | 44.86 | 0.317 | 8.05 | 0.876 | 22.25 | .443 | 11.25 | .140 | 3.56 | .104 | 2.64 | .8125-20 |
16 | 1.795 | 45.59 | 1.954 | 49.63 | 0.317 | 8.05 | 1.001 | 25.43 | .443 | 11.25 | .140 | 3.56 | .104 | 2.64 | .9375-20 |
18 | 1.905 | 48.39 | 2.031 | 51.59 | 0.317 | 8.05 | 1.126 | 28.6 | .443 | 11.25 | .140 | 3.56 | .104 | .264 | 1.0625-18 |
20 | 2.031 | 51.59 | 2.157 | 54.78 | 0.291 | 7.39 | 1.251 | 31.78 | .469 | 11.91 | .140 | 3.56 | .104 | 2.64 | 1.1875-18 |
22 | 2.156 | 54.94 | 2.281 | 57.94 | 0.291 | 7.39 | 1.376 | 34.95 | .469 | 11.91 | .140 | 3.56 | .104 | 2.64 | 1.3125-18 |
24 | 2.279 | 57.89 | 2.405 | 61.09 | 0.291 | 7.39 | 1.501 | 38.13 | .469 | 11.91 | .140 | 3.56 | .104 | 2.64 | 1.4375-18 |
MIL-DTL-38999
Insert and Contact Identification
MIL-DTL-38999
Insert Arrangements
MIL-DTL-38999
Contacts, Tooling, Wire Sizes, Sealing Plugs
Series II Polarization & Shell Keying
Series II Panel Cut-Out Dimensions
Series I & II Strain Reliefs