SHELL SIZE |
Y +-.003 MOUNTING FLAT |
U MAX HEX. |
MM +-.010 |
WW MAX. DIA. |
A THREAD CLASS 2A |
F MOUNTING THREAD CLASS 2A |
W +-.020 |
MAX PANEL |
F THREAD CLASS 2A |
8 | .593 | .828 | .979 | 1.068 | 9/16-24 UNEF | 5/8-20 UNEF | .117 | .125 | 7/16-28 UNEF |
10 | .718 | .953 | 1.104 | 1.192 | 11/16-24 UNEF | 3/4-20 UNEF | .117 | .125 | 9/16-24 UNEF |
12 | .905 | 1.140 | 1.291 | 1.380 | 7/8-20 UNEF | 15/16-20 UNEF | .117 | .125 | 3/4-20 UNEF |
14 | .968 | 1.250 |
1.391 |
1.505 | 15/16-20 UNEF | 1-20 UNEF | .117 | .125 | 13/16-20 UNEF |
16 | 1.093 | 1.329 | 1.516 | 1.630 | 1 1/16-18 UNEF | 1 1/8-20 UNEF | .117 | .125 | 15/16-20 UNEF |
18 | 1.217 | 1.455 | 1.641 | 1.740 | 1 3/16-18 UNEF | 1 14/20 UNEF | .117 | .125 | 1 1/16-18 UNEF |
20 | 1.342 | 1.642 | 1.766 | 1.860 | 1 5/16-18 UNEF | 1 3/8-20 UNEF | .117 | .125 | 1 3/16-18 UNEF |
22 | 1.467 | 1.705 | 1.954 | 2.040 | 1 7/16-18 UNEF | 1 1/2-20 UNEF | .148 | .125 | 1 5/16-18 UNEF |
24 | 1.592 | 1.892 | 2.079 | 2.160 | 1 9/16-18 UNEF | 1 5/8-18 UNEF | .148 | .125 | 1 7/16-18 UNEF |
MIL-DTL-26500
Polarizing Locksmith Keyed Positions
MIL-DTL-26500 Insert Arrangements
Panel Cut-Out Dimensions