SHELL SIZE |
P MAX | R MAX | JJ MOUNTING FLAT | A THREAD |
M THREAD |
G MAX | ACCESSORY THREAD |
||||
INCH | MM | INCH | MM | INCH +.003 |
MM | INCH | MM | ||||
8 | 0.980 | 24.89 | 1.078 | 27.38 | 0.593 | 15.06 | .562-24 UNEF-2A | .625-20 UN-2A | 0.137 | 3.48 | .500-20 UNF-2A |
10 | 1.104 | 28.04 | 1.192 | 30.28 | 0.718 | 18.24 | .688-24 UNEF-2A | .750-20 UNEF-2A | 0.137 | 3.48 | .625-24 UNEF-2A |
12 | 1.291 | 32.79 | 1.380 | 35.05 | 0.905 | 22.99 | .875-20 UNEF-2A | .9375-20 UNEF-2A | 0.137 | 3.48 | .750-20 UNEF-2A |
14 | 1.391 | 35.33 | 1.561 | 39.33 | 0.968 | 24.59 | .938-20 UNEF-2A | 1.000-20 UNEF-2A | 0.137 | 3.48 | .875-20 UNEF-2A |
16 | 1.516 | 38.51 | 1.641 | 41.68 | 1.093 | 27.76 | 1.062-18 UNEF-2A | 1.125-20 UNEF-2A | 0.137 | 3.48 | 1.000-20 UNEF-2A |
18 | 1.641 | 41.68 | 1.766 | 44.86 | 1.217 | 30.91 | 1.188-18 UNEF-2A | 1.250-18 UNEF-2A | 0.137 | 3.48 | 1.062-18 UNEF-2A |
20 | 1.766 | 44.86 | 1.954 | 49.63 | 1.342 | 34.09 | 1.312-18 UNEF-2A | 1.375-18 UNEF-2A | 0.137 | 3.48 | 1.188-18 UNEF-2A |
22 | 1.954 | 49.63 | 2.078 | 52.78 | 1.467 | 37.25 | 1.438-18 UNEF-2A | 1.500-18 UNEF-2A | 0.168 | 4.27 | 1.312-18 UNEF-2A |
24 | 2.079 | 52.81 | 2.182 | 55.42 | 1.592 | 40.44 | 1.562-18 UNEF-2A | 1.625-18 UNEF-2A | 0.168 | 4.27 | 1.438-18 UNEF-2A |
MIL-DTL-83723
Series III Polarizing Locksmith Keyed Positions
MIL-DTL-83723 Insert Arrangements
MIL-DTL-83723 Panel Cut-Out Dimensions