INSERT |
SERVICE RATING |
TOTAL CONTACTS |
CONTACT SIZE | |||
22D | 20 | 16 | 12 | |||
8-98 9-98 | I | 3 | 3 | |||
8-35 9-35 | M | 6 | 6 | |||
10-5 11-5 | I | 4 | 4 | |||
11-2 | I | 2 | 2 | |||
11-4 | I | 5 | 5 | |||
10-98 11-98 | I | 6 | 6 | |||
10-99 11-99 | I | 7 | 7 | |||
10-35 11-35 | M | 13 | 13 | |||
12-3 | I | 3 | 3 | |||
12-4 13-4 | I | 4 | 4 | |||
12-8 13-8 | I | 8 | 8 | |||
12-98 13-98 | I | 10 | 10 | |||
12-35 13-35 | M | 22 | 22 | |||
INSERT |
SERVICE RATING |
TOTAL CONTACTS |
CONTACT SIZE | |||
22D | 20 | 16 | 12 | |||
14-5 15-5 | II | 5 | 5 | |||
14-15 15-15 | I | 15 | 14 | 1 | ||
14-18 15-18 | I | 18 | 18 | |||
15-19 | I | 19 | 19 | |||
14-35 15-35 | M | 37 | 37 | |||
14-97 15-97 | I | 12 | 9 | 3 | ||
16-6 17-6 | I | 6 | 6 | |||
16-8 17-8 | II | 8 | 8 | |||
16-26 17-26 | I | 26 | 26 | |||
16-35 17-35 | M | 55 | 55 | |||
16-99 17-99 | I | 23 | 21 | 2 | ||
18-11 19-11 | II | 11 | 11 | |||
INSERT |
SERVICE RATING |
TOTAL CONTACTS |
CONTACT SIZE | |||
22D | 20 | 16 | 12 | |||
18-28 19-28 | I | 28 | 26 | 2 | ||
18-30 19-30 | I | 30 | 29 | 1 | ||
18-32 19-32 | I | 32 | 32 | |||
18-35 19-35 | M | 66 | 66 | |||
18-45 19-45 | M | 67 | 67 | |||
18-96 | I | 9 | 9 | |||
21-11 | I | 11 | 11 | |||
20-16 21-16 | II | 16 | 16 | |||
20-24 21-24 | I | 24 | 24 | |||
20-25 21-25 | I | 25 | 25 | |||
20-27 21-27 | I | 27 | 27 | |||
20-41 21-41 | I | 41 | 41 | |||
20-39 21-39 | I | 39 | 37 | 2 | ||
INSERT |
SERVICE RATING |
TOTAL CONTACTS |
CONTACT SIZE | |||
22D | 20 | 16 | 12 | |||
20-35 21-35 | M | 79 | 79 | |||
21-75 | M | 4 | #8 TWAINAX | |||
22-21 23-21 | II | 21 | 21 | |||
22-32 23-32 | I | 32 | 32 | |||
22-34 23-34 | I | 34 | 34 | |||
22-35 23-35 | M | 100 | 100 | |||
22-36 23-36 | I | 36 | 36 | |||
22-53 23-53 | I | 53 | 53 | |||
22-55 23-55 | I | 55 | 55 | |||
22-97 23-97 | I | 16 | 16 | |||
22-29 23-99 | II | 11 | 11 | |||
24-4 25-4 | I | 56 | 48 | 8 | ||
24-19 25-19 | I | 19 | 19 | |||
INSERT |
SERVICE RATING |
TOTAL CONTACTS |
CONTACT SIZE | |||
22D | 20 | 16 | 12 | |||
25-20 | N | 30 | 3 #8 TWINAX | |||
13 #16 | ||||||
4 #12 COAX | ||||||
10 #20 | ||||||
24-24 25-24 | II | 24 | 12 | 12 | ||
24-29 25-29 | I | 29 | 29 | |||
24-35 25-35 | M | 128 | 128 | |||
25-43 | I | 43 | 23 | 20 | ||
25-46 | I | 46 | 40 | |||
I | 4 | |||||
N | 2 #8 COAX | |||||
24-61 25-61 | I | 61 | 61 |