SHELL SIZE |
MS SHELL CODE |
A | B | C | D | E |
G MAX |
H MAX | K MAX | ||||||||
INCH + - .012 |
MM + - 0.30 |
INCH + - .010 |
MM + - 0.26 |
INCH + - .010 |
MM + - 0.26 |
INCH +.004 -.002 |
MM +0.10 -0.05 |
INCH +.028 -.004 |
MM +0.70 -0.10 |
INCH | MM | INCH | MM | INCH | MM | ||
9 | A | .937 | 23.80 | .719 | 18.26 | .594 | 15.09 | .216 | 5.49 | .128 | 3.25 | .823 | 20.90 | .099 | 2.50 | .299 | 7.59 |
11 | B | 1.031 | 26.20 | .812 | 20.82 | .719 | 18.26 | .173 | 4.39 | .427 | 10.85 | ||||||
13 | C | 1.126 | 28.60 | .906 | 23.01 | .812 | 20.62 | .194 | 4.93 | .541 | 13.74 | ||||||
15 | D | 1.200 | 31.00 | .969 | 24.61 | .906 | 23.01 | .666 | 16.92 | ||||||||
17 | E | 1.311 | 33.30 | 1.062 | 26.97 | .969 | 24.61 | .791 | 20.09 | ||||||||
19 | F | 1.437 | 36.50 | 1.156 | 29.36 | 1.062 | 26.97 | .897 | 22.78 | ||||||||
21 | G | 1.563 | 39.70 | 1.250 | 31.75 | 2.156 | 29.36 | .792 | 20.10 | .126 | 3.20 | 1.022 | 25.96 | ||||
23 | H | 1.689 | 42.90 | 1.375 | 34.93 | 1.250 | 31.75 | 2.42 | 6.14 | .154 | 3.91 | 1.147 | 29.13 | ||||
25 | J | 1.811 | 46.00 | 1.500 | 38.10 | 1.375 | 34.93 | 1.272 | 32.31 |
MIL-DTL-38999 Insert and Contact Identification
MIL-DTL-38999 Insert Arrangements
MIL-DTL-38999 Contacts, Tooling, Wire Sizes, Sealing Plugs
Series III Polarization & Shell Keying
Series III Panel Cut-Out Dimensions
Series III Strain Reliefs