The normal position (N) has the insert centerline that coincides with the centerline of the master keyway of the shell. The alternate clocking positions (W,X,Y, and Z) are done by rotating the pin insert clockwise. The socket insert is rotated counter clockwise. The drawing above shows the insert rotation clockwise with the tables showing the degree of rotation.
SHELL SIZE & INSERT ARRANGEMENT |
L DEGREES |
Service |
||||
N | W | X | Y | Z | ||
8-2 | 0 | 58 | 122 | - | 0 | I |
8-3 | 0 | 60 | 210 | - | - | I |
8-4 | 0 | 45 | - | - | - | I |
8-33 | 0 | 90 | - | - | - | I |
8-98 | 0 | - | - | - | - | I |
10-6 | 0 | 90 | - | - | - | I |
10-98 | 0 | 90 | 180 | 240 | 270 | I |
12-3 | 0 | - | - | 180 | - | II |
12-8 | 0 | 90 | 112 | 203 | 292 | I |
12-10 | 0 | 60 | 155 | 270 | 295 | I |
14-4 | 0 | 45 | - | - | - | I |
14-5 | 0 | 40 | 92 | 184 | 273 | II |
14-9 | 0 | 15 | 90 | 180 | 240 | I |
14-12 | 0 | 43 | 90 | - | - | I |
14-15 | 0 | 17 | 110 | 155 | 234 | I |
14-18 | 0 | 15 | 90 | 180 | 270 | I |
SHELL SIZE & INSERT ARRANGEMENT |
L DEGREES |
Service |
||||
N | W | X | Y | Z | ||
14-19 | 0 | 30 | 165 | 315 | - | I |
14-22 | 0 | 45 | - | - | - | I |
16-8 | 0 | 54 | 152 | 180 | 331 | II |
16-14 | 0 | 25 | 78 | 180 | 240 | I |
16-23 | 0 | 158 | 270 | - | - | I |
16-26 | 0 | 60 | - | 275 | 338 | I |
16-95 | 0 | 25 | 90 | 153 | - | I |
16-99 | 0 | 66 | 156 | 223 | 340 | I |
18-8 | 0 | 180 | - | - | - | I |
18-11 | 0 | 62 | 119 | 241 | 340 | II |
18-30 | 0 | 180 | 193 | 285 | 350 | I |
18-32 | 0 | 85 | 138 | 222 | 265 | I |
18-85 | 0 | 45 | 90 | 180 | 240 | I |
18-88 | 0 | 12 | 45 | 168 | 202 | I |
20-16 | 0 | 238 | 318 | 333 | 347 | II |
20-24 | 0 | 70 | 145 | 215 | 290 | I |
SHELL SIZE & INSERT ARRANGEMENT |
L DEGREES |
Service |
||||
N | W | X | Y | Z | ||
20-27 | 0 | 72 | 144 | 216 | 288 | I |
20-39 | 0 | 63 | 144 | 252 | 333 | I |
20-41 | 0 | 45 | 126 | 225 | - | I |
20-90 | 0 | 18 | 60 | 240 | 270 | I |
22-12 | 0 | - | - | - | - | I |
22-19 | 0 | 15 | 90 | 225 | 308 | I |
22-21 | 0 | 16 | 135 | 175 | 349 | II |
22-32 | 0 | 72 | 145 | 215 | 288 | I |
22-34 | 0 | 62 | 142 | 218 | 298 | I |
22-41 | 0 | 39 | 135 | 264 | - | I |
22-55 | 0 | 30 | 142 | 226 | 314 | I |
22-95 | 0 | 26 | 180 | 266 | - | I |
22-96 | 0 | 19 | 41 | - | - | I |
24-19 | 0 | 30 | 165 | 315 | - | II |
24-27 | 0 | 45 | 110 | 140 | 225 | I |
24-31 | 0 | 90 | 225 | 255 | - | I |
24-61 | 0 | 90 | 180 | 270 | 324 | I |
Copyright © 2008 Allen Electric Connector Sales, Inc. All Rights Reserved.